DELTA, AKWA IBOM, ANAMBRA LEAD MEDALS TABLE IN ILORIN
BY ADO BABA
As the second edition of Nigeria’s National Youth Games progresses in University of Ilorin, Kwara State tagged: ‘Unilorin 2016′ rages on, the main organising committee has released the performance update on the meda
s table with Delta State topping the list in the number of gold, silver as well as bronze medals obtained so far as at Wednesday evening.
Hosts, Kwara are fifth behind Akwa Ibom and Anambra state on the medal log.
MEDALS WON
No. States Gold Silver Bronze TOTAL
1. Delta 9 5 11 25
2. Akwa Ibom 7 7 1 15
3. Anambra 6 4 6 16
4. Ogun 5 9 3 17
5. Kwara 5 5 6 16
6. Ebonyi 1 1 3 5
7. Kano 2 2 4 8
8. Nasarawa 2 1 4 7
9. Kaduna 2 1 4 7
10. FCT 2 1 4 7
11. Rivers 1 2 5 8
12. Niger 1 0 1 2
13. Jigawa 1 0 1 2
14. Taraba 1 0 1 2
15. Yobe 0 3 2 5
16. Plateau 0 6 4 5
15. Adamawa 0 1 1 2
16. Gombe 0 1 0 1
18. Imo 0 0 2 2
19. Bauchi 0 0 2 2
20. Niger 0 0 2 2
21. Abia 0 0 0 0
22. Bayelsa 0 0 0 0
23. Benue 0 0 0 0
24. Borno 0 0 0 0
25. Cross River 0 0 0 0
26. Edo 0 0 0 0
27. Ekiti 0 0 0 0
28. Enugu 0 0 0 0
29. Katsina 0 0 0 0
30. Kebbi 0 0 0 0
31. Kogi 0 0 0 0
32. Lagos 0 0 0 0
33. Ondo 0 0 0 0
34. Osun 0 0 0 0
35. Oyo 0 0 0 0
36. Sokoto 0 0 0 0
37. Zamfara 0 0 0 0
Total: 46 46 71 163
No comments:
Post a Comment